Ready for the future with 4G trackers
The 2G network is outdated and will be phased out over the coming years in most European countries to make way for 4G and 5G. In many countries, 2G will remain temporarily available, as countless M2M applications (such as smart meters, e-call systems and GPS trackers) rely on it. Nevertheless, coverage will gradually decrease and the network will eventually disappear.
In the Netherlands and neighbouring countries, too, preparations for the switch to 4G are in full swing. Most vehicle tracking systems still use 2G modems, which will no longer work once the network is switched off.
Rental Tracker responded to this trend in good time and has been offering 4G trackers alongside its existing 2G models for some time now. Many customers have already made the switch – and are therefore ready for the future.
Last updated: 2 February 2024
Overview of known cut-off dates for 2G networks in Europe
| Country | Provider | End date |
|---|---|---|
| Belgium | Orange | Dec 2030 |
| Belgium | Telenet | Dec 2027 |
| Denmark | Telenor | Dec 2025 |
| Denmark | Telia | Dec 2025 |
| Germany | Telefonica Germany | none |
| Germany | Deutsche Telekom | none |
| Germany | Vodafone | Dec 2025 |
| Estonia | Telia Estonia | Dec 2025 |
| Finland | Åland Telecommunications | Dec 2022 |
| Finland | DNA | Dec 2025 |
| Finland | Telia Finland | Dec 2025 |
| France | Orange France | Dec 2025 |
| France | Bouygues Télécom | Dec 2026 |
| France | SFR | none |
| GB | EE | none |
| GB | Virgin Media O2 | none |
| GB | Vodafone | 2033 |
| Greece | Vodafone-Panafon Hellenic | Dec 2025 |
| Hungary | Vodafone Hungary | Dec 2025 |
| Hungary | Yettel Hungary | Dec 2028 |
| Ireland | Vodafone Ireland | Dec 2025 |
| Iceland | Siminn h.f. | Dec 2024 |
| Iceland | Sýn hf. | Dec 2025 |
| Italy | Telecom Italia | Dec 2029 |
| Italy | Vodafone Italia | Dec 2025 |
| Liechtenstein | Swisscom Ltd | 2021 |
| Lithuania | Bite Lithuania | Dec 2028 |
| Lithuania | Telia Lietuva | Dec 2025 |
| Luxembourg | Orange | Dec 2030 |
| Luxembourg | POST Luxembourg | Dec 2026 |
| Malta | Vodafone Malta | Dec 2025 |
| The Netherlands | T-Mobile | June 2021 |
| The Netherlands | Vodafone | Dec 2025 |
| The Netherlands | KPN | Dec 2025 |
| Norway | Telenor Norge AS | Sep 2027 |
| Poland | T-Mobile Poland | Dec 2030 |
| Poland | Orange | Dec 2030 |
| Portugal | Vodafone Portugal | Dec 2025 |
| Romania | Orange | Dec 2030 |
| Romania | Telekom Romania | Jan 2029 |
| Romania | Vodafone Romania | Dec 2025 |
| Slovenia | A1 Slovenia | Dec 2030 |
| Slovakia | Orange | Dec 2021 |
| Spain | Orange | Dec 2030 |
| Spain | Vodafone | 2025 |
| Czech Republic | T-Mobile Czech Republic | Dec 2025 |
| Czech Republic | Vodafone Czech Republic a.s. | Dec 2025 |
| Sweden | Tele2 | Dec 2025 |
| Sweden | Telenor Sweden | Dec 2025 |
| Sweden | Telia | Dec 2025 |
| Switzerland | Salt Mobile | Dec 2020 |
| Switzerland | Sunrise Communications AG | Dec 2022 |
| Switzerland | Swisscom Ltd | Dec 2020 |
Would you like some advice on the steps you can still take to ensure you retain full control of your fleet in the future?
We’d be happy to help! Please feel free to contact us via info@rentaltracker.nl